Austin Studios includes 5 stages, in-stage office spaces and storage, an office building, a cyc wall and acres of asphalt to accomodate large vehicles.
"The Studios' emergence has allowed Austin to develop its local film industry."Moviemaker Magazine
Stage 1
| Total Area: | 14,400 sq. feet |
| Filming Area: | 14,110 sq. feet |
| Office Space: | 312 sq. feet |
| Width: | 120 feet |
| Length: | 120 feet |
| Door Opening: | 86 feet |
Stage 3
| Total Area: | 14,400 sq. feet |
| Filming Area: | 11,246 sq. feet |
| Office Space: | 5,205 sq. feet |
| Width: | 120 feet |
| Length: | 120 feet |
| Door Opening: | 100 feet |
Stage 5
| Total Area: | 19,200 sq. feet |
| Filming Area: | 19,200 sq. feet |
| Width: | 160 feet |
| Length: | 120 feet |
| Door Opening: | 100 feet |
Stage 2
| Total Area: | 21,000 sq. feet |
| Filming Area: | 18,000 sq. feet |
| Office Space: | 4,520 sq. feet |
| Width: | 140 feet |
| Length: | 150 feet |
| Door Opening: | 100 feet |
Stage 4
| Total Area: | 29,282 sq. feet |
| Filming Area: | 27,920 sq. feet |
| Storage Space: | 1,362 sq. feet |
| Width: | 121 feet |
| Length: | 242 feet |
| Door Opening: | 100 feet |
AFS Cyc Wall
- White screen
- Great for photo shoots
- Daily or monthly production rental
Dimensions: 40 x 20 feet






